Beschreibung
Want create site? Find Free WordPress Themes and plugins.
| Technische Daten | |
|---|---|
| Stellfläche ohne Fettwanne (BxT) | 450 x 500 mm |
| Gerätehöhe mit Motor | 1120 mm |
| Anschlussleistung N | 7,8 kW / 400 V/230 V / 3/N/PE/ ~50Hz |
| Anschlussleistung S | 9,0 kW / 400 V/230 V / 3/N/PE/ ~50Hz |
| Reflektorfläche (Keramiksteine) | 6 |
| Rohrheizkörper | 6 |
| Max. Fleischgewicht | 50 kg |
| Max. Fleischhöhe | 700 mm |
| Anschlussleistung | — |
| Stellfläche mit achteckiger Fettwanne (BxT) | 500 x 650 mm |
| Serie | Standard |
| Leistungen | 7,8 / 9,0 kW |

Did you find apk for android? You can find new Free Android Games and apps.








Bewertungen
Es gibt noch keine Bewertungen